Today we talk about Jack Hughman who has been playing the amazing role of Wolverine. We have been liking him since the X-Man movies and recently he did a great job in the Deadpool & Wolverine movie which made the entire MCU famous. The success of Deadpool & Wolverine has taken Jack Hughman to new heights. Today we are going to tell you some things about Jack Hughman through this article.
Full Name
Favorite Name
sticks
Profession
Actor, Producer, Singer

Born
Jack Hughman’s date of birth is 12 October 1968. He is currently 55 years old.
Hugh Jackman Physical Stats height approx
in centimeters- 186.7 Centimeters
in feet inches- 6 feet 1 inches
in meters- 1.8 Meters
Hugh Jackman Weight approx
in pounds- 205 pounds
in kilograms- 92 kg
Hugh Jackman Body measurement approx
In Inches – 45
In Meters – 1.143
In Centimeters – 114.3
Hugh Jackman Career
Jack Hughman is an Australian actor. He started with television and theatre. He played the role of Wolverine in the X-Men film franchise, which brought him success. His work in the Marvel Cinematic Universe movie Deadpool & Wolverine has made him very popular today.
Hugh Jackman Awards
Award | Wins | Nominations |
---|---|---|
Golden Globe | 1 | 4 |
Grammy | 1 | 1 |
Academy Awards | 0 | 1 |
BAFTA Awards | 0 | 1 |
Emmy Awards | 1 | 5 |
Screen Actors Guild Awards | 0 | 2 |
Tony Awards | 2 | 3 |
Total | 5 | 17 |
Hugh Jackman National International awards
Award Organization | Film/Work | Year | Award Status | Award Category | Shared With (if applicable) |
---|
Academy Awards, USA | Les Misérables (2012) | 2013 | Nominee | Best Performance by an Actor in a Leading Role | – |
Academy of Science Fiction, Fantasy & Horror Films, USA | Logan (2017) | 2018 | Nominee | Best Actor | – |
Academy of Science Fiction, Fantasy & Horror Films, USA | Les Misérables (2012) | 2013 | Nominee | Best Actor | – |
Academy of Science Fiction, Fantasy & Horror Films, USA | The Fountain (2006) | 2007 | Nominee | Best Actor | – |
Academy of Science Fiction, Fantasy & Horror Films, USA | X-Men (2000) | 2001 | Winner | Best Actor | – |
Film Critics Circle of Australia Awards | Erskineville Kings (1999) | 2000 | Winner | Best Actor – Male | – |
Australian Film Institute | The Prestige (2006) | 2007 | Nominee | Best Actor | – |
Australian Film Institute | Erskineville Kings (1999) | 1999 | Nominee | Best Performance by an Actor in a Leading Role | – |
Australian Movie Convention | Hugh Jackman | 1999 | Winner | Australian Star of the Year | – |
Bambi Awards | Hugh Jackman | 2017 | Winner | Entertainment | – |
Blockbuster Entertainment Awards | X-Men (2000) | 2001 | Nominee | Favorite Male – Newcomer | – |
BAFTA Awards | Les Misérables (2012) | 2013 | Nominee | Best Leading Actor | – |
Critics Choice Awards | Les Misérables (2012) | 2013 | Nominee | Best Actor | – |
Critics Choice Awards | Les Misérables (2012) | 2013 | Nominee | Best Song | Claude-Michel Schönberg · Alain Boublil · Herbert Kretzmer |
Chicago Film Critics Association Awards | Hugh Jackman | 2001 | Nominee | Most Promising Actor | – |
Dallas-Fort Worth Film Critics Association Awards | Les Misérables (2012) | 2012 | Nominee | Best Actor | – |
Primetime Emmy Awards | Bad Education (2019) | 2020 | Nominee | Outstanding Lead Actor in a Limited Series or Movie | – |
Primetime Emmy Awards | The 68th Annual Tony Awards (2014) | 2015 | Nominee | Outstanding Special Class Program | Ricky Kirshner · Glenn Weiss |
Primetime Emmy Awards | The 81st Annual Academy Awards (2009) | 2009 | Nominee | Outstanding Special Class Programs | Michael B. Seligman · Bill Condon · Laurence Mark |
Primetime Emmy Awards | The 59th Annual Tony Awards (2005) | 2006 | Nominee | Outstanding Individual Performance in a Variety or Music Program | – |
Primetime Emmy Awards | The 58th Annual Tony Awards (2004) | 2005 | Winner | Outstanding Individual Performance in a Variety or Music Program | – |
Golden Globes, USA | The Son (2022) | 2023 | Nominee | Best Performance by an Actor in a Motion Picture – Drama | – |
Golden Globes, USA | The Greatest Showman (2017) | 2018 | Nominee | Best Performance by an Actor in a Motion Picture – Musical or Comedy | – |
Golden Globes, USA | Les Misérables (2012) | 2013 | Winner | Best Performance by an Actor in a Motion Picture – Comedy or Musical | – |
Golden Globes, USA | Kate & Leopold (2001) | 2002 | Nominee | Best Performance by an Actor in a Motion Picture – Comedy or Musical | – |
Satellite Awards | The Son (2022) | 2023 | Nominee | Best Actor in a Motion Picture, Drama | – |
Satellite Awards | Bad Education (2019) | 2021 | Nominee | Best Actor in a Miniseries & Limited Series or a Motion Picture Made for Television | – |
Satellite Awards | Les Misérables (2012) | 2012 | Nominee | Best Actor in a Motion Picture | – |
Satellite Awards | Les Misérables (2012) | 2012 | Winner | Special Achievement Award – Best Ensemble, Motion Picture | Russell Crowe · Anne Hathaway · Amanda Seyfried · Eddie Redmayne · Samantha Barks · Helena Bonham Carter · Sacha Baron Cohen · Aaron Tveit · Daniel Huttlestone · Isabelle Allen · Natalya Angel Wallace · Colm Wilkinson |
Satellite Awards | Les Misérables (2012) | 2012 | Winner | Best Original Song | Claude-Michel Schönberg · Alain Boublil · Herbert Kretzmer |
Grammy Awards | The Greatest Showman (2017) | 2019 | Winner | Best Compilation Soundtrack for Visual Media | Benj Pasek · Justin Paul · Alex Lacamoire · Derik Lee · Greg Wells |
Hollywood Film Awards | The Front Runner (2018) | 2018 | Winner | Actor of the Year | – |
Kids’ Choice Awards, USA | X-Men: Days of Future Past (2014) | 2015 | Nominee | Favorite Movie Actor | – |
Kids’ Choice Awards, USA | X-Men: Days of Future Past (2014) | 2015 | Nominee | Favorite Male Action Star | – |
Kids’ Choice Awards, USA | The Wolverine (2013) | 2014 | Nominee | Favorite Male Butt Kicker | – |
London Critics Circle Film Awards | Les Misérables (2012) | 2013 | Nominee | Actor of the Year | – |
MTV Movie + TV Awards | Logan (2017) | 2017 | Nominee | Best Actor in a Movie | – |
MTV Movie + TV Awards | Logan (2017) | 2017 | Winner | Best Duo | Dafne Keen |
MTV Movie Awards | X-Men Origins: Wolverine (2009) | 2010 | Nominee | Best Fight | Liev Schreiber · Ryan Reynolds |
MTV Movie Awards | Van Helsing (2004) | 2005 | Nominee | Best Hero | – |
MTV Movie Awards | X-Men 2 (2003) | 2004 | Nominee | Best Fight | Kelly Hu |
National Board of Review, USA | Prisoners (2013) | 2013 | Winner | Best Ensemble | Jake Gyllenhaal · Viola Davis · Maria Bello · Terrence Howard · Melissa Leo · Paul Dano · Dylan Minnette · Zoë Soul · Erin Gerasimovich |
National Board of Review, USA | Les Misérables (2012) | 2012 | Winner | Best Acting by an Ensemble | Russell Crowe · Anne Hathaway · Amanda Seyfried · Eddie Redmayne · Samantha Barks · Aaron Tveit · Sacha Baron Cohen · Helena Bonham Carter · Colm Wilkinson · Isabelle Allen · Natalya Angel Wallace · Daniel Huttlestone |
New York International Independent Film & Video Festival | Making the Grade (2004) | 2004 | Winner | Best Actor | – |
People’s Choice Awards, USA | Hugh Jackman | 2015 | Nominee | Favorite Action Movie Actor | – |
People’s Choice Awards, USA | Hugh Jackman | 2015 | Nominee | Favorite Movie Actor | – |
People’s Choice Awards, USA | Hugh Jackman | 2014 | Nominee | Favorite Movie Actor | – |
People’s Choice Awards, USA | Hugh Jackman | 2014 | Nominee | Favorite Action Movie Star | – |
People’s Choice Awards, USA | Hugh Jackman | 2014 | Nominee | Favorite Dramatic Movie Actor | – |
San Diego Film Critics Society Awards | Les Misérables (2012) | 2012 | Nominee | Best Actor | – |
San Diego Film Critics Society Awards | Les Misérables (2012) | 2012 | Nominee | Best Ensemble Performance | Russell Crowe · Anne Hathaway · Amanda Seyfried · Sacha Baron Cohen · Helena Bonham Carter · Eddie Redmayne · Aaron Tveit · Samantha Barks · Daniel Huttlestone |
San Sebastián International Film Festival | Hugh Jackman | 2013 | Winner | Donostia Lifetime Achievement Award | – |
Santa Barbara International Film Festival | Hugh Jackman | 2018 | Winner | Kirk Douglas Award for Excellence in Film | – |
Screen Actors Guild Awards | Les Misérables (2012) | 2013 | Nominee | Outstanding Performance by a Male Actor in a Leading Role | – |
Screen Actors Guild Awards | Les Misérables (2012) | 2013 | Nominee | Outstanding Performance by a Cast in a Motion Picture | Russell Crowe · Anne Hathaway · Amanda Seyfried · Eddie Redmayne · Samantha Barks · Aaron Tveit · Helena Bonham Carter · Sacha Baron Cohen · Isabelle Allen · Natalya Angel Wallace · Daniel Huttlestone · Colm Wilkinson |
SFX Awards, UK | X-Men Origins: Wolverine (2009) | 2010 | Nominee | Best Actor | – |
ShoWest Convention, USA | Hugh Jackman | 2006 | Winner | Male Star of the Year | – |
Teen Choice Awards | The Greatest Showman (2017) | 2018 | Nominee | Choice Movie Ship | Michelle Williams |
Teen Choice Awards | The Greatest Showman (2017) | 2018 | Nominee | Choice Movie Actor: Drama | – |
Teen Choice Awards | Logan (2017) | 2017 | Nominee | Choice Action Movie Actor | – |
Teen Choice Awards | X-Men: Days of Future Past (2014) | 2014 | Nominee | Choice Movie Actor: Sci-Fi/Fantasy | – |
Teen Choice Awards | The Wolverine (2013) | 2014 | Nominee | Choice Movie Actor: Action | – |
Teen Choice Awards | Les Misérables (2012) | 2013 | Nominee | Choice Movie Actor: Drama | – |
Teen Choice Awards | Les Misérables (2012) | 2013 | Nominee | Choice Movie Liplock | Amanda Seyfried |
Teen Choice Awards | Real Steel (2011) | 2012 | Nominee | Choice Movie Actor: Action | – |
Teen Choice Awards | X-Men Origins: Wolverine (2009) | 2009 | Winner | Choice Movie Actor: Action Adventure | – |
Teen Choice Awards | X-Men Origins: Wolverine (2009) | 2009 | Winner | Choice Movie Rumble | Liev Schreiber |
Teen Choice Awards | Australia (2008) | 2009 | Nominee | Choice Movie Actor: Action Adventure | – |
Teen Choice Awards | Van Helsing (2004) | 2004 | Nominee | Choice Movie Actor: Action Adventure | – |
Tony Awards | The Boy from Oz | 2004 | Winner | Best Actor (Musical) | – |
Jack HughmanPersonal life
Relationship | Details |
---|---|
Spouse | Deborra-Lee Furness (April 11, 1996 – September 2023) (divorced, 2 children) |
Children | Oscar Maximilian Jackman, Ava Eliot Jackman |
Parents | Grace McNeil (Greenwood), Christopher John Jackman |
Relatives | Ralph Jackman (Sibling), Ian Jackman (Sibling), Sonya Jackman (Sibling), Zoe Jackman (Sibling) |
Hugh Jackman Hometown
Sydney, New South Wales
Hugh Jackman’s College
University of Technology Sydney (BA) Edith Cowan University (GrDip)
Jack Hughman’s Educational qualification
communications degree with a journalism major from the University of Technology Sydney
Hugh Jackman’s Religious
Christian
Hugh Jackman’s Address
New Rochelle, New York
Hugh Jackman’s Relationship and more
Jackman’s sole significant relationship in the public spotlight was with Deborra-lee Furness, his spouse, whom he get married in 1997 and eventually divorced in 2023.
Hugh Jackman’s Favorite food
Homemade pies, roasts and curries
Hugh Jackman’s Favorite actor
Hugh Jackman’s Favorite sports person
THE Hitman Rohit Sharma

Hugh Jackman’s Favorite sports
Jack Hughman plays rugby union and cricket. Jack Hughman is interested in jumping, swimming, basketball and football.
Hugh Jackman Style Quotient car collection
- Volkswagen Bus T1
- Audi Q7
- Mercedes-Benz G63 AMG
- Range Rover Vogue
- Porsche 911 Carrera
- Audi R8
Hugh Jackman Bike collection
Harley-Davidson
Hugh Jackman Assets properties
Hugh Jackman’s Bondi Beach penthouse
New York apartment
Hugh Jackman Net worth
$100 million
[…] Read More……………… […]
[…] Hugh Jackman as Logan / Wolverine […]