Table of Contents
Cillian Murphy is a name that has become synonymous with intense, captivating performances in both film and television. Over the years, he has built a reputation as one of the most versatile and enigmatic actors of his generation. Whether he’s portraying a tortured soul in a dystopian future, a cold-blooded gangster in 1920s Birmingham, or a troubled scientist grappling with the consequences of his work, Murphy brings a unique blend of intensity, nuance, and magnetism to every role he undertakes.
Cillian Murphy Biography
Full Name
Cillian Damien Murphy
Favorite Name
Cilly, Lian
Profession
Actor, Singer, Guitarist, Lyricist
Born
25 May 1976 (age 48)
Physical Stats height approx
in feet inches- 5′ 9″ feet
in meters- 1.75 m
Weight approx
in pounds- 155 lbs
in kilograms- 70 kg
Body measurement approx
Eye Color- Blue
Hair Color-Dark Brown
Cillian Murphy Personal life
Father’s Name- Brendan Murphy
Siblings- Orla Murphy, Páidi Murphy, Sile Murphy
Marital Status- Married
Wife Name-Yvonne McGuinness
Friends Name- Jamie Dornan, Dermot Whelan
Cillian Murphy Birthplace
Douglas, Cork, Ireland
Cillian Murphy Hometown
Douglas, Cork, Ireland
Cillian Murphy Current Address
Dublin, Ireland
Cillian Murphy School
Presentation Brothers College
Cillian Murphy College
University College Cork
Cillian Murphy Religious
Christian
Cillian Murphy Favorite food
Vegan diet, cheese
Cillian Murphy Favorite sports person
Roy Keane
Cillian Murphy Style Quotient car collection
Audi Q7, Audi A8L, Lexus RX450, Mercedes Class S
Cillian Murphy Career
Cillian Murphy‘s transition from stage to screen was seamless. He made his film debut in the late 1990s with minor roles in films like “Sweety Barrett” and “Sunburn,” but it was Danny Boyle’s 2002 post-apocalyptic thriller “28 Days Later” that catapulted him to fame. Murphy played Jim, a bicycle courier who wakes up from a coma to find that a virus has decimated the population of Britain, turning most of the survivors into rabid, zombie-like creatures. His portrayal of a man struggling to survive in a chaotic, ruined world was both compelling and heartbreaking, earning him widespread acclaim and establishing him as a leading man in the film industry. Following the success of “28 Days Later,” Murphy continued to take on a diverse range of roles, showcasing his ability to disappear into characters that are often complex and morally ambiguous. In 2005, he delivered a chilling performance as Dr. Jonathan Crane, also known as Scarecrow, in Christopher Nolan’s “Batman Begins.” His portrayal of the twisted, fear-obsessed villain was a standout in the film, leading to reprising the role in subsequent films in the trilogy, “The Dark Knight” and “The Dark Knight Rises.” Nolan would go on to cast Murphy in several more of his films, including “Inception” (2010) and “Dunkirk” (2017), cementing their long-standing collaboration.
Cillian Murphy Awards
Cillian Murphy 52 wins & 80 nominations
Awarding Body | Year | Result | Award Category | Work |
---|---|---|---|---|
Academy Awards, USA | 2024 | Winner | Best Performance by an Actor in a Leading Role | Oppenheimer |
Academy of Science Fiction, Fantasy & Horror Films, USA | 2024 | Nominee | Best Actor in a Film | Oppenheimer |
Academy of Science Fiction, Fantasy & Horror Films, USA | 2006 | Nominee | Best Supporting Actor | Red Eye |
Biarritz International Festival of Audiovisual Programming | 2014 | Winner | TV Series and Serials: Actor | Peaky Blinders |
BAFTA Awards | 2024 | Winner | Best Leading Actor | Oppenheimer |
BAFTA TV Awards | 2023 | Nominee | Leading Actor | Peaky Blinders |
British Independent Film Awards | 2012 | Nominee | Best Supporting Actor | Broken |
British Independent Film Awards | 2007 | Nominee | Best Actor | Sunshine |
British Independent Film Awards | 2006 | Nominee | Best Actor | The Wind that Shakes the Barley |
Critics Choice Awards | 2024 | Nominee | Best Actor | Oppenheimer |
Chicago Film Critics Association Awards | 2023 | Nominee | Best Actor | Oppenheimer |
Czech Lions | 2017 | Nominee | Best Actor (Muzský herecký výkon v hlavnà roli) | Anthropoid |
Dallas-Fort Worth Film Critics Association Awards | 2023 | Winner | Best Actor | Oppenheimer |
European Film Awards | 2006 | Nominee | European Actor | The Wind that Shakes the Barley |
Florida Film Critics Circle Awards | 2023 | Nominee | Best Actor | Oppenheimer |
Golden Globes, USA | 2024 | Winner | Best Performance by a Male Actor in a Motion Picture, Drama | Oppenheimer |
Golden Globes, USA | 2006 | Nominee | Best Performance by an Actor in a Motion Picture – Comedy or Musical | Breakfast on Pluto |
Satellite Awards | 2024 | Winner | Best Actor in a Motion Picture, Drama | Oppenheimer |
Satellite Awards | 2005 | Nominee | Outstanding Actor in a Motion Picture, Comedy or Musical | Breakfast on Pluto |
Irish Film and Television Awards | 2024 | Winner | Best Lead Actor – Film | Oppenheimer |
Irish Film and Television Awards | 2020 | Nominee | Best Actor in a Lead Role – Drama | Peaky Blinders |
Irish Film and Television Awards | 2018 | Winner | Best Actor in a Lead Role – Drama | Peaky Blinders |
Irish Film and Television Awards | 2017 | Winner | Best Actor in a Lead Role – Drama | Peaky Blinders |
Irish Film and Television Awards | 2015 | Nominee | Best Actor in a Lead Role – Drama | Peaky Blinders |
Kansas City Film Critics Circle Awards | 2024 | Winner | Best Actor | Oppenheimer |
Las Vegas Film Critics Society Awards | 2023 | Nominee | Best Actor | Oppenheimer |
London Critics Circle Film Awards | 2024 | Nominee | Actor of the Year | Oppenheimer |
London Critics Circle Film Awards | 2024 | Nominee | British/Irish Performer of the Year | Oppenheimer |
London Critics Circle Film Awards | 2006 | Nominee | British Supporting Actor of the Year | Batman Begins |
MTV Movie + TV Awards | 2006 | Nominee | Best Villain | Batman Begins |
MTV Movie + TV Awards | 2004 | Nominee | Breakthrough Male Performance | 28 Days Later |
MTV Movie + TV Awards | 2004 | Nominee | Best Trans-Atlantic Breakthrough Performer | 28 Days Later |
National Society of Film Critics Awards, USA | 2024 | Nominee | Best Actor | Oppenheimer |
National Television Awards, UK | 2022 | Winner | Most Popular Drama Performance | Peaky Blinders |
National Television Awards, UK | 2020 | Winner | Best Drama Performance | Peaky Blinders |
National Television Awards, UK | 2019 | Nominee | Drama Performance | Peaky Blinders |
National Television Awards, UK | 2017 | Nominee | Most Popular Drama Performance | Peaky Blinders |
Online Film Critics Society Awards | 2024 | Nominee | Best Actor | Oppenheimer |
Online Film Critics Society Awards | 2004 | Nominee | Best Breakthrough Performance | 28 Days Later |
Ourense Independent Film Festival | 2002 | Winner | Best Actor | Disco Pigs |
Palm Springs International Film Festival | 2024 | Winner | Desert Palm Achievement Award – Actor | Oppenheimer |
People’s Choice Awards, USA | 2024 | Nominee | The Male Movie Star of the Year | Oppenheimer |
People’s Choice Awards, USA | 2024 | Nominee | The Drama Movie Star of the Year | Oppenheimer |
San Diego Film Critics Society Awards | 2023 | Nominee | Best Actor | Oppenheimer |
Screen Actors Guild Awards | 2024 | Winner | Outstanding Performance by a Male Actor in a Leading Role | Oppenheimer |
Screen Actors Guild Awards | 2024 | Winner | Outstanding Performance by a Cast in a Motion Picture | Oppenheimer |
Southeastern Film Critics Association Awards | 2023 | Winner | Best Actor | Oppenheimer |
Teen Choice Awards | 2006 | Nominee | Movies – Choice Sleazebag | Red Eye |
Empire Awards, UK | 2003 | Nominee | Best Newcomer | 28 Days Later |
Vancouver Film Critics Circle | 2024 | Nominee | Best Male Actor | Oppenheimer |
Sant Jordi Awards | 2024 | Winner | Best Actor in a Foreign Film (Millor actor en pel·lÃcula estrangera) | Oppenheimer |
Phoenix Film Critics Society Awards | 2023 | Winner | Best Actor in a Leading Role | Oppenheimer |
Phoenix Film Critics Society Awards | 2010 | Nominee | Best Ensemble Acting | Inception |
Fangoria Chainsaw Awards | 2004 | Nominee | Best Actor | 28 Days Later |
Capri, Hollywood | 2023 | Winner | Capri Ensemble Cast Award | Oppenheimer |
Central Ohio Film Critics Association | 2011 | Nominee | Best Ensemble | Inception |
Austin Film Critics Association | 2024 | Winner | Best Actor | Oppenheimer |
Washington DC Area Film Critics Association Awards | 2023 | Winner | Best Actor | Oppenheimer |
Washington DC Area Film Critics Association Awards | 2010 | Nominee | Best Acting Ensemble | Inception |
North Texas Film Critics Association, US | 2023 | Nominee | Best Actor | Oppenheimer |
St. Louis Film Critics Association, US | 2023 | Winner | Best Actor | Oppenheimer |
St. Louis Film Critics Association, US | 2005 | Nominee |
Cillian Murphy: A Reluctant Star
Despite his fame and success, Cillian Murphy remains a deeply private individual, often described as enigmatic and elusive. Unlike many of his Hollywood contemporaries, Murphy shuns the limelight and is rarely seen on the red carpet or in the tabloids. He has consistently stated that he prefers to keep his personal life separate from his professional career, choosing to live in Ireland with his wife, Yvonne McGuinness, and their two children, far from the hustle and bustle of Hollywood. Murphy’s reluctance to embrace the trappings of fame only adds to his mystique as an actor. He has often spoken about his discomfort with the idea of celebrity, stating in interviews that he sees acting as a job rather than a path to stardom. This down-to-earth approach to his career is reflected in the roles he chooses—often complex, challenging, and offbeat characters that allow him to push the boundaries of his craft.
Cillian Murphy Net worth
$20 million